Login
KC HACKS & FRIENDS
 

Standings Grid

Country Club Filter
Standings are through week 30 FedEx St. Jude Championship.
United Kingdom Unitedkingdom “Sail Free” Golf BallGolf BallRed M Simon Mendez 1 44 1 1 29 1 Degenerates CC
United States Unitedstates MYTOAK Lawrence Oaks 2 7 2 21 77 2 WHITE SPRINGS CG
United States Unitedstates Fringe Player David Finley 3 19 3 19 10 14
United States Unitedstates Driver 8 Dj Coutu 4 63 5 7 80 22
United States Unitedstates Dustin MY Johnson Kevin Budrawich 5 3 9 28 65 25 Billy Baroo CC
United States Unitedstates Albatross Kelcee Keenan 6 53 13 5 37 39
United States Unitedstates FORE! Alex Tonin 7 23 12 8 71 24 Degenerates CC
Texas Texas ProJocks Casey Scarborough 8 16 36 3 26 44 Austin Bayou
United States Unitedstates Toms WAG's Tom Overmyer 9 28 8 36 28 27
United States Unitedstates ProVWizards Joe Bauman 10 46 43 4 11 3 Country Club of USA
United States Unitedstates Kato Brian Irvine 11 71 35 2 33 6
United States Unitedstates 1 Iron Chad Roberts 12 15 19 17 40 17 Three Jack National
United States Unitedstates Coach Belichick Tony Panico 13 56 4 60 68 9
United States Unitedstates Patches_O'Houlihan Madeleine Sletten 14 27 74 12 1 18
United States Unitedstates Judge Smails Golf Ball Bill Nash 15 1 33 46 62 10 United States
United States Unitedstates Bhatia’s Bombers Paul Thompson 16 8 32 30 21 21
United States Unitedstates Double Troubles Steve Clark 17 78 18 22 6 33
San Francisco Sanfrancisco Papago Hacks Matt Yourkin 18 22 14 23 75 36 Papago CC
United States Unitedstates MaMo Matt Morrell 19 41 30 26 2 11
Ireland Ireland Fighting Doherty's Michael Doherty 20 20 15 40 47 5
United States Unitedstates Frog Grant Babcock 21 69 7 72 24 52
United States Unitedstates BeAuCh Ben Arnold 22 66 16 29 39 28
United States Unitedstates LarryE Larry Eusepi 23 21 23 66 8 73
United States Unitedstates Kellum Reeve Kellum 24 75 11 48 44 20
United States Unitedstates Jonny Napalm Jonathan Ahearn 25 13 26 67 16 69 Pine Forest
United States Unitedstates HeftyLefty Mason Dancer 26 38 6 83 83 19 United States
Texas Texas Birdies Misti Vaughn 27 37 28 24 61 31
United States Unitedstates JNorsworthy Poop Jeramy Norsworthy 28 86 10 81 4 68
United States Unitedstates Medina Sod Andy Watson 29 2 83 20 38 8
United States Unitedstates GoLowLefty Todd Perdieu 30 77 73 6 19 4
United States Unitedstates LEGEND Mike Monahan 31 65 56 9 42 7
United States Unitedstates Blind Ass Luck Casey Harbour 32 4 27 79 72 15 United States
United States Unitedstates I Si Woo Josh Rosenblat 33 36 64 14 14 13
United States Unitedstates Sticky Stick Kip Pyle 34 18 37 43 23 58
United States Unitedstates On a String Kevin Paschall 35 48 24 35 60 61
United States Unitedstates Long And Straight Byron Long 36 57 49 13 32 84
United States Unitedstates How Low Can We Go? Mike Stagliano 37 31 72 10 58 16
United States Unitedstates Bushwoods Best Dustin Luepker 38 42 17 78 57 60 Papago CC
United States Unitedstates TLI Trent Immel 39 5 76 37 31 38
United States Unitedstates Rollin Greens Anthony Roach 40 10 63 31 67 48 Degenerates CC
United States Unitedstates Bob Keenan Robert Keenan 41 54 21 64 53 59
United States Unitedstates FORE RIGHT!! Chris Clarkin 42 11 60 74 5 67 Camroden National
United States Unitedstates LB Watts Jeremy Watts 43 35 61 18 43 41 United States
United States Unitedstates HOOKEM Skull With Bones Ralph De Belle 44 9 66 62 22 86 UT GOLF CLUB
United States Unitedstates “The Pinnacle” John Kellum 45 6 80 53 7 40
United States Unitedstates AndySlutten Andrew Sletten 46 24 47 71 9 54 Degenerates CC
United States Unitedstates Gold Flownage Matt Thompson 47 72 20 85 18 82
United States Unitedstates AmishJolfPro44 Cory Johns 48 81 42 32 12 12
United States Unitedstates Smiling Balata John Watson 49 50 29 47 55 55
Ireland Ireland HACMAN Charley Kerfeld 50 73 22 54 73 85 Gilley's
United States Unitedstates TheCirkus Poop Paul Wirkus 51 14 86 15 48 34
United States Unitedstates Abby's Army Paul Abbott 52 55 34 42 59 26 United States
United States Unitedstates Hellcat Redeye Todd Newberg League Commissioner 53 32 52 50 20 32
United States Unitedstates AKA46 Craig Colbert 54 43 59 58 3 63 Trump National
United States Unitedstates The Smiling Balata Scott Bream 55 30 82 16 34 51
United States Unitedstates Blackshirts John Eckel 56 51 25 82 41 80
United States Unitedstates Cowpokes Mark Pogue 57 62 51 34 51 35
United States Unitedstates H8-2-3PUTT Brian Perdieu 58 40 77 33 13 42
United States Unitedstates Fatboy Wins Again Chris Williams 59 83 40 27 54 71
United States Unitedstates The Bay Bombers Dave Groeschner 60 29 50 52 50 74 Papago CC
United States Unitedstates Creative Team Name John Gavin 61 85 53 11 82 65 Papago CC
United States Unitedstates DC Swingers Matt Lash 62 47 39 68 36 64 Pinehurst GC
United States Unitedstates Roy1985 Ryo Watanabe 63 26 58 61 35 47 Papago CC
United States Unitedstates JSkrzy Joseph Skrzypek 64 45 78 38 15 77
United States Unitedstates Fairway To Heaven Jon Moran 65 52 71 39 27 49
United States Unitedstates Orange Whip Chris Gist 66 74 75 25 25 75 Stateville
Texas Texas Hackers Buddy Watson League Commissioner 67 61 57 45 49 81 Golfcrest
United States Unitedstates Rebelz Cory Scarborough 68 17 65 65 69 62
United States Unitedstates McLovin Tyler Stalker 69 33 81 51 17 30
United States Unitedstates Grip It & Rip It Paul Lascala 70 70 54 57 45 46
United Kingdom Unitedkingdom “Just Taaap It In..” Tim Mendez 71 60 68 41 46 23 Degenerates CC
United States Unitedstates GolfShotBirdyMachine Tom Goodwin 72 12 70 84 56 53
United States Unitedstates Coopc11 Peter Cram 73 59 46 59 84 72 Pinehurst GC
United States Unitedstates Team Up & Down John Gilbert 74 76 38 63 78 57
United States Unitedstates George22 George Regan 75 68 41 76 64 29
Texas Texas Ball Washers Blain Jordan 76 34 67 56 76 43 Republic Boot CC
United States Unitedstates DoubleDown Dan Demichele 77 67 55 80 30 70 Pinehurst GC
United States Unitedstates WINESNOB Poop Al Rickert 78 64 31 86 85 50
United States Unitedstates Scotstallion Justin Eusepi 79 79 45 69 52 79
United States Unitedstates BeAuCh2 Austin Hayden 80 49 62 73 74 56
Japan Japan Waterbury Champion Ryan Johnson 81 39 69 75 63 37
United States Unitedstates Mr. Larson Jack Allen 82 84 48 49 86 45
United States Unitedstates Fore-Putt Anthony Reyes 83 82 44 77 70 76
United States Unitedstates Range Hero Kirby Ewing 84 58 79 44 81 66
United States Unitedstates Balls Deep Brian Wenger 85 25 84 70 79 78 Bushwood CC
United States Unitedstates Boom Baby Tom Koehler 86 80 85 55 66 83 TCC